ArcGIS REST Services Directory Login
JSON

Legend (CommDev/PCI)

Pavement Condition Index 2024 (0)
Serious (11 - 25) Serious (11 - 25)
Very Poor (26 - 40) Very Poor (26 - 40)
Poor (41 - 55) Poor (41 - 55)
Fair (56 - 70) Fair (56 - 70)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Good (86 - 100) Good (86 - 100)
Water Main Install Decade (1)
1940; 1950 1940; 1950
1960; 1970 1960; 1970
1980; 1990 1980; 1990
2000; 2010 2000; 2010
2020 2020
no data no data